Student ID: 07115
(last five digits of
your student no.)
(last five digits of
your student no.)
Portfolio for Writing III,
Section 1a [or] 1c
(See: Note 1, below)
Section 1a [or] 1c
(See: Note 1, below)
0.0. Overview
Reviews, Posts, Words, and More
(See: Note 2, below.)
1.0. Essays
(See: Note 3, below[.]) 1.1. Showcase | Short titles [+ links] | Dates (yyyy.mm.dd) | ¶ | W | C | L | P | M |
Self-introduction 08.04.20 (250 words) | Writing Placement essay for writing 3 | 2008,04,09 | 3 | 251 | 2 | 0 | 0 | 0 |
Movie review 08.05.04 (300 words) | MR1-1 Shrek | 2008,05,04 | 6 | 563 | 0 | 0 | 1 | 0 |
University life 08.05.18 | University Life | 2008,05,14 | 6 | 469 | 6 | 0 | 0 | 0 |
Another review 08.06.01 | Amusement ground | 2008,05,28 | 5 | 423 | 2 | 0 | 3 | 0 |
Language learning history 08.06.15 | Learning Language My History | 2008,06,11 | 7 | 511 | 0 | 0 | 0 | 0 |
6th essay (Slide show) 2008.07.06 | ||||||||
Totals | --- | --- |
Key:
¶: number of paragraphs five (5) or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media embedded
M: number of other media embedded
1.2. Best Essay
Selection and Assessment: Which of those essays do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- [Remove these square brackets, including these remarks; identify your best essay, and write out reasons for selecting it here.]
2.0. Comments
Showcase | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | ||||
2.2. Your best comment on a classmate's blog* | ||||
2.3. Best comment by a classmate on your blog* | ||||
2.4. Most comments on: | Titles of posts with link | Dates of posts (yyyy.mm.dd) | Total number of words in comments | Qualities of comments*[*] |
2.4.1. Any one of your essays* | ||||
2.4.1.1. When did you respond to those comments? | --- | --- | --- | |
2.4.1.2. How did you respond to those comments? | --- | --- | ||
2.4.2. Any of your other posts* | ||||
2.4.2.1. When did you respond to those comments? | --- | --- | --- | |
2.4.2.2. How did you respond to those comments? | --- | --- | ||
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post. That is, explain what makes them good comments.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?- ...
2.6. Additional reflections on comments
- [Remove these square brackets, including these remarks; write out your reflections on giving and receiving comments here.]
3.0. Book Reviews
3.1. Showcase | Short titles with links | Dates (yyyy.mm.dd) | Words | Comments |
Example: | Vampire Killer | 07.05.16 | 39 | 1 |
1-01 | The Wizard Of Oz | 08.04.26 | 66 | 0 |
1-02 | The Story of Castle | 08.05.13 | 506 | 0 |
1-03 | Aladdin | 08.07.03 | 433 | 0 |
1-04 | The little mermaid | 08.07.06 | 285 | 0 |
1-05 | The clumsy crocodile | 08.07.07 | 148 | 0 |
1-06 | The story of the witches | 08.07.07 | 173 | 0 |
1-07 | The stories of Dragons | 08.07.08 | 129 | 0 |
1-08 | Little Red Riding Hood | 08.07.08 | 128 | 0 |
1-09 | Gulliver's Travels | 08.07.08 | 102 | 0 |
1-10 | The Billy Goats Gruff | 08.07.08 | 142 | 0 |
1-11 | Stories of Robots | 08.07.08 | 151 | 0 |
1-12 | Stories of Pirates | 08.07.08 | 157 | 0 |
1-13 | Folk tales from Around the world | 08.07.09 | 89 | 0 |
--- | --- | TOTALS: |
3.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- [Remove these square brackets, including these remarks; identify your best book review, and write out reasons for selecting it here.]
4.0. Blog Layout, Labeling, Linking, & Media
Showcase | Yes | No |
4.1. Does your blog have an archive? | ||
4.1.1. Does the archive display the titles of posts? | ||
4.1.2. Is the archive organized by month? | ||
4.1.3. Is the archive at or near the top of the sidebar? | ||
4.2. Does your blog have labels displayed in sidebar? | ||
5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| ||
| ||
| ||
| ||
| ||
4.2.2. Does your sidebar display other labels? | ||
| --- | --- |
| --- | --- |
4.3. Links & media | --- | --- |
4.3.1. Does your blog include pictures or other graphics? | ||
| ||
| --- | --- |
4.3.2. Does your blog include posts with multiple links? | ||
| --- | --- |
4.3.3. Does your blog include other media? | ||
| --- | --- |
| --- | --- |
4.4. Overall presentation
What have you done to enhance the overall presentation of your blog? List and explain the three most important content, formatting, layout, or other presentation changes or enhancements that you have made on your blog this semester.- ...
- ...
- ...
5.0. Additional reflections on your blog writing
- ...
6.0. Suggestions for your peers and successors
- ...
____________________
Notes:
- This portfolio template derives from the templates for Writing IIIc and Writing IVc portfolios (2007-08).
- Please use the same code in section 0.0 that you used to embed your proto-portfolios in the footer of your blog.
- The essays section (1.0. Essays, above) derives from Proto-Portfolio 2-02 (2008)